
In the first half of 2020, with a total turnover of US $ 54.56 billion, accounting for 22.7% of total import-export turnover of the whole country, China continues to be the largest trading partner of Vietnam. By the end of June, Vietnam’s export turnover to this market increased by 18.24% to US $ 19.67 billion, according to preliminary statistics of the General Department of Customs.
The three main commodity groups of Vietnam exported to China reached US $ billion worth, accounting for the highest market share in the total export turnover of the first two quarters: Computer, electronic products and components reached 5.41 billion USD (accounting for 27.53%), increasing by 36.41%; Mobile phones and accessories reached 3.73 billion USD (accounting for 18.95%), an impressive increase of 141.59%; Vegetable and fruit products reached US $ 1.04 billion (5.31%), down 29.35% over the same period.
Some export products have not reached USD billion but have turnover of over USD 500 million such as: Footwear of all kinds reached USD 936.59 million (+ 17.08%); Textile fibers and yarns reached 914.28 million USD (-21.19%); Machinery, equipment, tools and other spare parts reached 781.63 million USD (+ 12.83%); Wood and wooden products reached 639.73 million USD (+ 18.27%); Textiles and garments reached 565.22 million USD (-18.4%).
Notably, the group of iron and steel of all kinds has a strong growth in both quantity and value. Specifically, this item increased by 1,381.72% in volume to reach 1.06 million tons and up 1,051.55% in value to reach 422.65 million USD.
In addition, a number of other items also had good growth in the first half, such as rice reached 274.36 million USD, up 88.92% over the same period; Paper and paper products reached US $ 160.57 million, up 100.97% over the same period …
On the contrary, there were also items with a decrease in turnover such as: Petroleum of all kinds decreased by 50.68% to reach 86.41 million USD; Cashew nuts decreased by 28.57% to 157.66 million USD; Ores and other minerals decreased by 28.85% to reach 32.62 million USD …
In more than 200 countries and territories having import and export activities with Vietnam and China, they have been in the leading market position of Vietnam in recent years. In the context of complicated Covid-19 epidemic, the two countries exchanged many measures to maintain trade as well as implement initiatives to promote business exchanges on the online environment.
Goods exported to China market in 6M / 2020
(Calculated from data published on 13/7/2020 of GDC)
Unit: USD
Items | June 2020 | Compared to May / 2020 (%) | 6T / 2020 | Compared to the same period of 2019 (%) | Density 6T (%) |
Total export turnover | 3,688,492,904 | 13.22 | 19,666,526,702 | 18.24 | 100 |
Computers, electronic products and components | 1,096,422,302 | 20.98 | 5,413,860,601 | 36.41 | 27.53 |
Phones of all kinds and components | 511,699,311 | 5.84 | 3,726,262,726 | 141.59 | 18.95 |
Vegetable goods | 136,894,856 | -13.49 | 1,043,848,017 | -29.35 | 5.31 |
Footwear | 212,954,992 | 28.67 | 936,592,958 | 17.08 | 4.76 |
Fibers and yarns of all kinds | 155.160.127 | 8.15 | 914,283,076 | -21.19 | 4.65 |
Machinery, equipment and other spare tools | 151,937,699 | 13.31 | 781,633,791 | 12.83 | 3.97 |
Wood and wood products | 88,270,700 | -11.65 | 639,734,414 | 18.27 | 3.25 |
Textiles | 120,986,840 | 29.52 | 565,219,154 | -18.4 | 2.87 |
Seafood | 114,468,233 | -11.28 | 482,521,121 | 0.99 | 2.45 |
Rubber | 127,989,278 | 81.84 | 435.111.367 | -16.71 | 2.21 |
Cassava and its products | 48.148.385 | -11.42 | 426,939,467 | 3.37 | 2.17 |
steels | 188,964.202 | 401.28 | 422,653,420 | 1051.55 | 2.15 |
Cameras, camcorders and components | 80,621,749 | 32.21 | 389,790,238 | -59,7 | 1.98 |
Crude oil | 91.020.994 | 71.57 | 330.310.501 | -11.79 | 1.68 |
Wires and cables | 64,290,707 | 24.59 | 324,858,253 | 56.26 | 1.65 |
Clanhke and cement | 50,956,999 | -29.45 | 284,783,430 | 15.09 | 1.45 |
Rice | 18.042.492 | -81.78 | 274,365,541 | 88.92 | 1.4 |
Chemistry | 46,600,420 | 24.1 | 268,653,559 | 5.66 | 1.37 |
Plastic materials | 38,508,164 | -22,96 | 203,257,586 | -3,59 | 1.03 |
Paper and paper products | 32,432,499 | 100.38 | 160,571,909 | 100.97 | 0.82 |
Other common metals and products | 30,800,619 | -42.21 | 157,826,027 | 64.94 | 0.8 |
Cashew | 40,288,828 | -9.24 | 157,658,948 | -28.57 | 0.8 |
Means of transport and spare parts | 31,654,992 | -0.5 | 143,646,074 | 10.26 | 0.73 |
Chemical products | 18.302.088 | -7.96 | 96,393,461 | 9 | 0.49 |
Textile, garment, leather and footwear materials | 14.420.203 | 8.83 | 90,649,883 | -35.87 | 0.46 |
Gasoline of all kinds | 3,593,099 | 140.53 | 86.409.876 | -50.68 | 0.44 |
Animal feed and raw materials | 24,858,645 | 68.95 | 83,968,369 | -8.63 | 0.43 |
Bags, wallets, suitcases, umbrellas, umbrellas | 9.347,215 | 5.42 | 61,339,424 | -20.6 | 0.31 |
Products from plastic | 9.350.087 | -4.43 | 56,171,313 | -19.6 | 0.29 |
The coffee | 6,019,003 | -25,72 | 40,593,395 | -13.7 | 0.21 |
Products from rubber | 7.159.491 | 7.46 | 39,550,056 | 0.74 | 0.2 |
Products from iron and steel | 6,309,050 | 10.11 | 37,315,414 | -9,49 | 0.19 |
Ores and other minerals | 19,904,583 | 755.46 | 32,624,555 | -28.85 | 0.17 |
Confectionery and cereal products | 3,959,016 | -18.24 | 30,220,617 | -12.75 | 0.15 |
Toys, sports equipment and parts | 5,065,327 | -6,19 | 25,915,470 | 10.27 | 0.13 |
Glass and glass products | 2,523,889 | -74,26 | 23,484,315 | 90.29 | 0.12 |
Ceramic products | 2,433,640 | -22.18 | 13,797,302 | 83.53 | 0.07 |
Furniture made of materials other than wood | 979,988 | -35.18 | 6,940,288 | -17.02 | 0.04 |
Tea | 1.674.408 | 12.28 | 5,277,378 | -54,16 | 0.03 |
Rattan, bamboo, rush and carpet products | 851.072 | 16.22 | 4,417,581 | -15.46 | 0.02 |
Fabric blinds, other technical fabrics | 303,955 | -64.47 | 3,460,214 | -37.97 | 0.02 |
Other goods | 72,322,758 | -22.43 | 443,615,612 | -0.78 | 2.26 |
Pham Hoa (according to: VITIC)
Source: VinaNet