Pepper exports to the US – the largest market of Vietnam after dropping over 13% in July, to August increased slightly back to 0.66% in turnover, reaching 19.91 million USD; put the 8-month turnover to the top with $ 107.98 million, accounting for 19.27% of the total turnover, up 152.69% over the same period last year.
In the first eight months of 2011, the country exported 99,787 tons of pepper, collecting 560.25 million USD, up 8.6% in volume and 83.71% in turnover over the same period last year, reaching 71.3%. Plans are set for 2011.
In particular, August export was 16,988 tons, valued at 106.25 million dollars, up 29% in volume and 35.41% in turnover compared to July.
Currently, the price of pepper has exceeded the threshold of VND 100 million / ton, nearly doubled from the price in early 2011 and tripled compared to the beginning of 2010. Pepper prices of Vietnam also increased according to world market prices and reached the highest level in 15 years, surpassing business expectations.
If this price is maintained, Vietnam is expected to earn $ 800 million from pepper exports this year, an increase of $ 380 million compared to last year.
In August, pepper export to the UAE market increased strongly by over 214% in turnover compared to July, reaching 17.86 million dollars; bringing the 8-month turnover to the second position with 51.84 million USD, accounting for 9.25% of the total turnover, up 89.64% over the same period.
Germany market ranked 3rd in turnover in the first 8 months with 50.46 million USD, accounting for 9% of total turnover, up 25.68% over the same period.
Following were some major markets of Vietnam's pepper exports in 8 months such as Netherlands 36.28 million, India 32.26 million, Egypt 26.43 million, Pakistan 25.7 million, Spain. 20.43 million dollars.
In the first 8 months of 2011, only 2 markets saw a decrease in turnover over the same period: Malaysia (-33.9%) and Poland (-1.7%), the rest were all other markets. growth in turnover over the same period last year.
Export turnover of pepper to markets in the first 8 months of 2011
Market | August 2011 (dollars) | 8M / 2011 (dollars) | % increase / decrease in August 2011 compared with August 2010 | % increase / decrease in 8M / 2011 compared to 8M / 2010 |
total | 106,252,358 | 560,250,271 | +225,72 | +83,71 |
America | 19,912,797 | 107,983,875 | +368.07 | +152.69 |
UAE | 17,858,708 | 51,843,942 | +462,36 | +89.64 |
Virtue | 4.307.102 | 50.456.375 | +7,92 | +25.68 |
Netherlands | 6.265.644 | 36,282,980 | +68,51 | +61.89 |
India | 5,020,753 | 32,262,368 | +351.76 | +92.77 |
Egypt | 5,890,229 | 26,426,087 | +2858.32 | +195.82 |
Pakistan | 8.484.693 | 25.704.991 | +16015.28 | +133.15 |
Spain | 5.228.158 | 20,429,220 | +3282,94 | +241.05 |
Russia | 4,037,036 | 19,414,164 | +319.98 | +89.39 |
Singapore | 4,416,951 | 17,241,362 | +746,79 | +211.45 |
Brother | 3,016,542 | 14,386,269 | +153,00 | +63.31 |
Korea | 1,143,579 | 10.277.486 | +8.25 | +69.80 |
Poland | 1.030.809 | 9,504,348 | -12.45 | -1.69 |
France | 1.629.276 | 9,375,985 | +84,55 | +77.68 |
Japan | 1,034,999 | 8,284,577 | +21.30 | +50,71 |
Ukrainian | 1.264.069 | 8.223.142 | +15.66 | +35.48 |
Indonesia | 651,240 | 6,866,552 | * | * |
Thailand | 782,427 | 6.214,218 | * | * |
Philippines | 740.115 | 5,745,883 | -1.60 | +4.88 |
Turkey | 1,880,008 | 5.608.163 | +1685.38 | +89.22 |
South Africa | 773.075 | 5,419,437 | +6.27 | +97.50 |
Italia | 439,530 | 4.437.468 | +181.30 | +65,93 |
Australia | 1,177,270 | 3,773,639 | +450.78 | +71,94 |
Canada | 517,682 | 3.551.186 | +280.14 | +60.38 |
Belgium | 728,445 | 3,511,128 | +68,33 | +51,47 |
Malaysia | 342,300 | 3,466,031 | +185,96 | -33.92 |
Miss Oet | 0 | 1,144,540 | * | * |
Follow Vinanet
Source link