
Updated at: (Updated every 15 minutes)
Just compose the message: HOTIEU sent to number 8288 People will immediately receive the latest pepper prices.
Pepper prices (Kochi floor – India)
Period | Price match | Change | % | Amount | Tallest | The shortest | Open door | Yesterday | Open Activity |
---|---|---|---|---|---|---|---|---|---|
Pepper prices update at NMCE (every 10 minutes)
NMCE exchange stopped working
IPSTA (India) trading results
Period | Price match | Change | Tallest | The shortest | Open door | Close the door | Yesterday | Open position | Closed position | Revenue | Day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2015 | 58008 | 0 | 58008 | 57500 | 57500 | 58008 | 58008 | 0 | 0 | 100 | September 11, 2015 | |
May 2015 | 58015 | 0 | 58000 | 57500 | 57500 | 58000 | 58015 | 0 | 0 | 20 | September 11, 2015 | |
June 2015 | 58005 | 0 | 58000 | 57500 | 57500 | 58000 | 58005 | 0 | 0 | 20 | September 11, 2015 | |
July 2015 | 58005 | 0 | 58000 | 57500 | 57500 | 58000 | 58005 | 0 | 0 | 20 | September 11, 2015 | |
August 2015 | 58005 | 0 | 58000 | 57500 | 57500 | 58000 | 58005 | 0 | 0 | 20 | September 11, 2015 | |
September 2015 | 58005 | 0 | 58000 | 57500 | 57500 | 58000 | 58005 | 0 | 0 | 20 | September 11, 2015 | |
Tired | 54000 | 0 | 57000 | 57000 | 57000 | 57000 | 0 | 0 | 0 | 0 | September 11, 2015 | |
Tieu selected | 57000 | 0 | 57000 | 57000 | 57000 | 57000 | 0 | 0 | 0 | 0 | September 11, 2015 | |
Total weight: | 200 | 0 | 0 | |||||||||
In turn: | 320 | 0 | 0 | |||||||||
Take: | 320 | 0 | 0 |
Pepper prices (SMX – Singapore)
Period | Expiration date | Price match | Change | % | Tallest | The shortest | Open door | Yesterday | Ordered | SL buy | For sale | SL for sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2013 | September 18, 2013 | 6500 | 38 | 0.59 | 6500 | 6500 | 6500 | 6462 | 0 | 0 | 0 | 0 |
Note:
– Kochi pepper floor: Open from 11:30 to 18:30, Saturday: from 11:30 to 15:30 (Vietnam time)
– SMX toilet floor: Open from 10am to 8pm (Vietnam time)
*** The price is automatically updated every 15 minutes (customers do not need to refresh the page)
Loading …