Export of goods to Russia in the first 8 months of 2020

Rate this post

According to preliminary statistics of the General Department of Customs, exports to Russia in the first eight months of 2020 reached over $ 1.9 billion, a slight increase of 0.6% over the same period in 2019.


In which, in August 2020 alone, it reached 285.57 million USD, down 19.9% ​​compared to the previous month but up 24.3% compared to August 2019.

The group of goods exported the most to Russia is mobile phones and spare parts with 792.17 million USD, accounting for 41.6% of the total export turnover of all kinds of goods to this market, down 0.7% compared to that. same period in 2019.

Computers, electronic products and components ranked second with 278.19 million USD, accounting for 14.6%, up 13.4%; followed by textiles and garments with 8.6%, reaching 163.51 million USD, down 6.4%; Coffee accounted for 5.4%, reaching 103.3 million USD, down 11%.

In the first 8 months of 2020, commodity groups with a strong increase in turnover over the same period in 2019 include: vegetables and fruits with an increase of 82.4%, reaching $ 36.47 million; Rubber products increased by 51.5% to US $ 2.29 million; Wood and wood products increased 41.5%, reaching 5.03 million USD; Toys and sports equipment increased 39.9%, reaching 11.43 million USD.

In contrast, rice fell the most by 55%, reaching only 3.23 million USD; Petroleum decreased 52.9%, reaching 11.2 million USD; Cashew nuts decreased 38.8%, reaching 22.4 million USD.

Export of goods to Russia in the first 8 months of 2020

(Calculated according to data published on September 14, 2020 of GDC)

Unit: USD

Group of goods

August 2020

+/- compared to July 2020 (%)

The first 8 months of 2020

+/- compared to the same period in 2019 (%)

Proportion (%)

Total export turnover 285,567,612 -19.88 1,903,328,122 0.6 100
Phone types and accessories 127,719,636 -34.1 792,167,259 -0.67 41.62
Computers, electronic products and components 49,892,563 -8.98 278,187,122 13.41 14.62
Textiles 16,906,131 -17,35 163,514,958 -6.43 8.59
The coffee 8,366,757 -35,12 103,304,142 -11.03 5.43
Footwear 7,850,057 -18.87 96,978,757 2.21 5.1
Seafood 12,985,873 54.17 74,714,567 13.78 3.93
Other machinery, equipment, tools and spare parts 15,272,560 30.54 73,175,333 21.79 3.84
Vegetables and fruits 4,161,121 -5.31 36,471,804 82.4 1.92
Cashew 2,943,797 25.83 22,396,741 -38.78 1.18
Tea 1,866,482 4.69 14,758,409 11.01 0.78
Plastic products 1,404,861 -3.91 11,898,561 -2.41 0.63
Toys, sports equipment and parts 3,668,080 18.16 11,430,702 39.94 0.6
Petroleum types 11,198,848 -52.85 0.59
Bags, purses, suitcases, hats and umbrellas 921,396 -42.69 10,959,379 11.15 0.58
Pepper 903,224 9.11 8,425,423 -3.73 0.44
Confectionery and cereal products 628,278 2.61 6,967,566 -29.7 0.37
Rubber 933,233 -32.46 5,240,400 -24.68 0.28
Wood and wood products 293,597 -6.89 5,034,890 41.46 0.26
steels 691,833 19.93 3,697,752 -9.03 0.19
Rice 381,125 68.48 3,227,816 -55.01 0.17
Products of rattan, bamboo, sedge and carpet 459,672 10.11 2,658,756 31.71 0.14
Products from rubber 355,770 81.99 2,294,874 51.45 0.12
Ceramic products 125,259 -18.55 743,743 -26.51 0.04
Other goods 26,836,308 6.18 163,880,321 -2.94 8.61

Thuy Chung (from VITIC)

Source: VinaNet

Leave a Reply

Your email address will not be published. Required fields are marked *